Ryman League Home Page

Premier Division Division One North Division One South Fixtures/Results Grids

Division Two

13th January 2004
# Team Ply Won Drw Lst For Agt GD Pts
1 Hertford Town 25 12 9 4 41 19 22 45
2 Dorking 21 14 3 4 41 23 18 45
3 Flackwell Heath 23 14 3 6 39 25 14 45
4 Leighton Town 22 11 6 5 44 24 20 39
5 Chertsey Town 24 11 5 8 36 37 -1 38
6 Kingsbury Town 23 9 8 6 32 25 7 35
7 Witham Town 19 9 4 6 32 23 9 31
8 Ware 22 9 4 9 31 27 4 31
9 Clapton 18 8 3 7 30 25 5 27
10 Wembley 23 6 6 11 18 37 -19 24
11 Wokingham Town 21 6 5 10 29 40 -11 23
12 Chalfont St Peter 23 6 3 14 25 45 -20 21
13 Abingdon Town 19 6 2 11 30 37 -7 20
14 Edgware Town 22 6 2 14 28 48 -20 20
15 Camberley Town 23 5 1 17 22 43 -21 16
 
# Team Ply Won Drw Lst For Agt Won Drw Lst For Agt Pts
1 Hertford Town 25 5 5 2 19 12 7 4 2 22 7 45
2 Dorking 21 10 0 1 21 7 4 3 3 20 16 45
3 Flackwell Heath 23 8 2 2 24 15 6 1 4 15 10 45
4 Leighton Town 22 6 3 2 19 10 5 3 3 25 14 39
5 Chertsey Town 24 6 4 3 17 14 5 1 5 19 23 38
6 Kingsbury Town 23 6 4 1 19 9 3 4 5 13 16 35
7 Witham Town 19 5 4 2 19 10 4 0 4 13 13 31
8 Ware 22 7 0 5 21 16 2 4 4 10 11 31
9 Clapton 18 3 1 3 11 8 5 2 4 19 17 27
10 Wembley 23 5 3 4 11 14 1 3 7 7 23 24
11 Wokingham Town 21 3 2 5 17 23 3 3 5 12 17 23
12 Chalfont St Peter 23 2 2 8 13 26 4 1 6 12 19 21
13 Abingdon Town 19 2 1 6 11 20 4 1 5 19 17 20
14 Edgware Town 22 3 1 6 17 26 3 1 8 11 22 20
15 Camberley Town 23 3 0 8 11 18 2 1 9 11 25 16

Click here to review the fixtures list